Rankings
Showing 2,088 of 2,088
| Rank | Name | Time | Verification | |||
|---|---|---|---|---|---|---|
| 1 | Suresh Kumar Sharma India | 70,030 | — | 21 Oct 2015 | 17 h 14 min | Corroborated |
| 2 | Rajveer Meena India | 70,000 | — | 21 Mar 2015 | 10 h | Corroborated |
| 3 | Chao Lu China | 67,890 | — | 20 Nov 2005 | — | Corroborated |
| 4 | Sudhir Dwivedi India | 45,000 | — | 25 Mar 2013 | 6 h | Legacy |
| 5 | Krishan Chahal India | 43,000 | — | 19 Jun 2006 | — | Corroborated |
| 6 | Hiroyuki Goto Japan | 42,195 | — | 18 Feb 1995 | — | Legacy |
| 7 | Hideaki Tomoyori Japan | 40,000 | — | 10 Mar 1987 | — | Corroborated |
| 8 | Rajan Mahadevan India | 31,811 | — | 5 Jul 1981 | — | Legacy |
| 9 | Paul Hearding USA | 30,448 | — | 16 May 2025 | 27 h 43 min | Legacy |
| 10 | Jonas von Essen Sweden | 24,063 | — | 7 Mar 2020 | 10 h 43 min | Legacy |
| 11 | Luca Vadacca Italy | 22,801 | — | 28 May 2020 | 7 h | Legacy |
| 12 | Rick de Jong Netherlands | 22,612 | — | 23 Mar 2015 | 5 h 34 min | Legacy |
| 13 | David Thomas Great Britain | 22,500 | — | 1 May 1998 | — | Legacy |
| 14 | William Robinson Great Britain | 20,220 | — | 5 May 1991 | — | Legacy |
| 15 | Creigthon Carvello Great Britain | 20,013 | — | 27 Jun 1980 | — | Legacy |
| 16 | Manuel Vergara Vial Chile | 20,000 | — | 19 Mar 2021 | 2 h 57 min | Legacy |
| 17 | Henrik Lilliestrale Sweden | 18,640 | — | 1 Sep 2019 | 6 h 30 min | Legacy |
| 18 | Christian Schäfer Germany | 18,290 | — | 14 Mar 2025 | 9 h 45 min | Legacy |
| 19 | Susanne Hippauf Germany | 18,026 | — | 15 Mar 2024 | — | Legacy |
| 20 | Javier Barral Lijo Spain | 15,469 | — | 26 Jul 2020 | 2 h 15 min | Legacy |
| 21 | Frank Mertens Germany | 15,320 | — | 16 Sep 2018 | 3 h 16 min | Legacy |
| 22 | Marc Umile USA | 15,314 | — | 21 Jul 2007 | — | Legacy |
| 23 | Thomas Lorimer Morton Great Britain | 15,219 | — | 8 Mar 1998 | — | Legacy |
| 24 | Wieland Hintz USA | 12,890 | — | 14 Mar 2011 | — | Legacy |
| 25 | Gaurav Raja USA | 10,980 | — | 12 Jun 2006 | — | Legacy |
| 26 | Klaus Schubert Germany | 10,904 | — | 11 Mar 2016 | — | Legacy |
| 27 | Marcel Keitsch Germany | 10,863 | — | 15 Mar 2024 | — | Legacy |
| 28 | Kanchana Wansapura Australia | 10,640 | — | 29 Oct 2023 | 1 h 58 min | Legacy |
| 29 | David Fiore USA | 10,625 | — | 1 Apr 1979 | — | Legacy |
| 30 | Karan Loomba Australia | 10,533 | — | 27 Oct 2016 | 4 h 4 min | Legacy |
| 31 | Mamta Koona India | 10,400 | — | 13 Feb 2016 | 3 h 57 min | Legacy |
| 32 | Peter Thamm Australia | 10,102 | — | 27 Jul 2007 | 48 min | Legacy |
| 33 | Adriana Martin USA | 10,061 | — | 12 Mar 2021 | — | Legacy |
| 34 | David Sanker USA | 10,000 | — | 7 Oct 1978 | — | Legacy |
| 35 | Daniel Stridsman Sweden | 10,000 | — | 29 Apr 1999 | — | Legacy |
| 36 | Karl-Erik Helenius Sweden | 10,000 | — | 26 Sep 2008 | 4 h 50 min | Legacy |
| 37 | Rime Tarchihi Lebanon | 10,000 | — | 27 Mar 2017 | 1 h 6 min | Legacy |
| 38 | Mats Bergsten Sweden | 9,778 | — | 21 Mar 2005 | — | Legacy |
| 39 | Hans Eberstark Austria | 9,744 | — | 1 Jun 1978 | — | Corroborated |
| 40 | Daniel Jaworski Germany | 9,200 | — | 19 Jun 2014 | 5 h 50 min | Legacy |
| 41 | Jan Harms Germany | 9,140 | — | 27 Jul 2007 | — | Legacy |
| 42 | Mario Koch Germany | 8,600 | — | 23 Mar 2018 | — | Legacy |
| 43 | Chun Wang Canada | 8,148 | — | 14 Mar 2017 | 3 h 40 min | Legacy |
| 44 | Riley McLincha USA | 7,500 | — | 10 Oct 1978 | — | Legacy |
| 45 | Siva Natarajan USA | 7,000 | — | 14 Mar 2015 | 54 min | Legacy |
| 46 | Nicola Pascolo Italy | 6,935 | — | 14 Mar 2012 | 6 h 45 min | Legacy |
| 47 | Joseph Schwalenberg USA | 6,800 | — | 14 Mar 2021 | 3 h 24 min | Legacy |
| 48 | Sunil Sawant India | 6,500 | — | 14 Sep 2015 | 3 h 17 min | Legacy |
| 49 | Michael Pretli Canada | 6,320 | — | 12 Mar 2009 | 2 h 10 min | Legacy |
| 50 | Shiyan Sun Australia | 6,220 | — | 14 Mar 2025 | 3 h 50 min | Legacy |
Rank is the overall position by digits. Legacy records come from the Pi World Ranking List and keep the Legacy label until the holder makes a new attempt under the current rules.